Hazelnut Spread | |||
---|---|---|---|
NUTRITION FACTS PER 100g | |||
Energy 560,8 Kcal – 2347KJ | |||
Fat: | 36,6g | ||
Of which saturated: | 3,6% | ||
Carbohydrates: | 46,7g | ||
Of which sugars: | 46,7g | ||
Protein: | 8,9g | ||
Sodium: | <0,1% |
Almond Spread | |||
---|---|---|---|
NUTRITION FACTS PER 100g | |||
Energy 547 Kcal – 2282KJ | |||
Fat: | 33g | ||
Of which saturated: | 2,8g | ||
Carbohydrates: | 48g | ||
Of which sugars: | 48g | ||
Protein: | 12g | ||
Sodium: | <0,2% |
Pistachio Spread | |||
---|---|---|---|
NUTRITION FACTS PER 100g | |||
Energy 653 Kcal – 2706KJ | |||
Fat: | 40,3g | ||
Of which saturated: | 5,26g | ||
Carbohydrates: | 40,6g | ||
Of which sugars: | 38,3g | ||
Protein: | 11,7g | ||
Sodium: | <0,56% |
Reviews
There are no reviews yet.