| NUTRITION FACTS PER 100g | |||
|---|---|---|---|
| Energy 689 Kcal – 2843KJ | |||
| Fat: | 65,1g | ||
| Of which saturated: | 4,5g | ||
| Carbohydrates: | 6,6g | ||
| Of which sugars: | 4,0g | ||
| Fiber: | 8,8g | ||
| Protein: | 14,8g | ||
| Sodium: | <0,05g | ||
Vacuum-packed hazelnuts | 1000g
36,00 €
IGP Piedmont hazelnut toasted BIO!
The hazelnuts of our Piedmont, strictly organic and IGP, with a light roasting that gives an intense intoxicating aroma. Their flavor and fragrance will inspire your recipes!
Out of stock
Made in Italy Product
Our producers guarantee us the highest sustainability in cultivation.
Vegan Ingredients
All our processes exclude the use of milk, guaranteed by the VeganOk brand
Certified Quality
All our products have always been BIO certified
Nutrition Facts
| NUTRITION FACTS PER 100g | |||
|---|---|---|---|
| Energy 689 Kcal – 2843KJ | |||
| Fat: | 65,1g | ||
| Of which saturated: | 4,5g | ||
| Carbohydrates: | 6,6g | ||
| Of which sugars: | 4,0g | ||
| Fiber: | 8,8g | ||
| Protein: | 14,8g | ||
| Sodium: | <0,05g | ||





Peggy Newton (verified owner) –
Perfect. I ordered the 1000g vacuum sealed hazelnuts and they are super fresh, perfectly toasted and delicious. Zero bitterness. I will be ordering again.